Johor Bahru Weather
Whenever you come to Johor Bahru, it’s safe to say that the weather will be hot and rainy. Usually the rainfall lasts for 10-20 minutes. But sometimes (especially during October – December) heavy rain is for few days, non-stop. Going to Johor Bahru, do not forget to bring your umbrella, it will protect you from the sun and the rain.
Climatological Information for Travellers:
Month | Average Daily Maximum (°C) | Average Daily Minimum (°C) | Mean rainfall (mm) | Mean Number of Rain Days |
Jan | 31.0 | 21.9 | 162.6 | 11 |
Feb | 32.0 | 22.0 | 139.8 | 9 |
Mar | 32.5 | 22.4 | 203.4 | 13 |
Apr | 32.8 | 22.9 | 232.8 | 15 |
May | 32.5 | 23.1 | 215.3 | 15 |
Jun | 32.1 | 22.9 | 148.1 | 12 |
Jul | 31.5 | 22.4 | 177.0 | 13 |
Aug | 31.5 | 22.4 | 185.9 | 13 |
Sep | 31.5 | 22.4 | 190.8 | 13 |
Oct | 31.8 | 21.6 | 217.7 | 16 |
Nov | 31.3 | 22.7 | 237.6 | 17 |
Dec | 30.6 | 22.4 | 244.5 | 15 |
Source: http://worldweather.wmo.int/020/c00078.htm.
The weather in JB today
No comments yet.